PGAMainFanDuel20-May-2026TPC Craig RanchMcKinney, TX, USA
Rankings
Blended rankings sorted by V-Score.
146 players
Wave
Player Profile
Wave
| Rank | Player | Salary | Projection | V-Score | Edge | EdgeBand | V-Rank | Proj Rank | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸Scheffler, Scottie | $15,600 | 133.0 | 100.00 | 0% | OVERPRICED | 1 | 1 | 0 |
| 2 | 🇺🇸Spieth, Jordan | $11,800 | 94.0 | 99.31 | 5% | OVERPRICED | 2 | 3 | +1 |
| 3 | 🇺🇸Thorbjornsen, MichaelRisky | $10,800 | 84.8 | 98.62 | 16% | OVERPRICED | 3 | 8 | +5 |
| 4 | 🇰🇷Kim, Si Woo | $11,900 | 102.9 | 97.93 | 2% | OVERPRICED | 4 | 2 | -2 |
| 5 | 🇯🇵Hisatsune, RyoRisky | $10,300 | 85.8 | 97.24 | 31% | OVERPRICED | 5 | 4 | -1 |
| 6 | 🇺🇸Meissner, Mac | $9,800 | 81.4 | 96.55 | 53% | FAIR | 6 | 12 | +6 |
| 7 | 🇺🇸Coody, PiercesonRisky | $10,700 | 85.4 | 95.86 | 17% | OVERPRICED | 7 | 6 | -1 |
| 8 | 🇬🇧Smith, JordanRisky | $9,400 | 79.8 | 95.17 | 55% | FAIR | 8 | 14 | +6 |
| 9 | 🇺🇸Thompson, Davis | $10,400 | 84.9 | 94.48 | 24% | OVERPRICED | 9 | 7 | -2 |
| 10 | 🇺🇸Koepka, Brooks | $11,100 | 85.4 | 93.79 | 7% | OVERPRICED | 10 | 5 | -5 |
| 11 | 🇺🇸Clark, Wyndham | $10,500 | 82.8 | 93.10 | 18% | OVERPRICED | 11 | 10 | -1 |
| 12 | Hoey, RicoRisky | $9,900 | 78.2 | 92.41 | 40% | PRICEY | 12 | 18 | +6 |
| 13 | 🇺🇸Mitchell, Keith | $10,900 | 83.2 | 91.72 | 9% | OVERPRICED | 13 | 9 | -4 |
| 14 | 🇨🇦Pendrith, TaylorRisky | $10,200 | 81.7 | 91.03 | 26% | OVERPRICED | 14 | 11 | -3 |
| 15 | 🇩🇰Olesen, ThorbjornRisky | $10,100 | 74.5 | 90.34 | 30% | OVERPRICED | 15 | 27 | +12 |
| 16 | 🇰🇷Im, Sungjae | $9,900 | 80.3 | 89.66 | 38% | PRICEY | 16 | 13 | -3 |
| 17 | 🇺🇸Mouw, WilliamRisky | $9,000 | 73.8 | 88.97 | 56% | FAIR | 17 | 30 | +13 |
| 18 | 🇩🇰Hojgaard, RasmusRisky | $10,600 | 79.6 | 88.28 | 13% | OVERPRICED | 18 | 15 | -3 |
| 19 | 🇰🇷Kim, Tom | $9,500 | 77.5 | 87.59 | 54% | FAIR | 19 | 20 | +1 |
| 20 | 🇨🇳Li, HaotongRisky | $9,500 | 76.0 | 86.90 | 53% | FAIR | 20 | 25 | +5 |
| 21 | 🇺🇸Brennan, MichaelRisky | $10,000 | 79.4 | 86.21 | 30% | OVERPRICED | 21 | 16 | -5 |
| 22 | 🇺🇸Greyserman, MaxRisky | $9,700 | 77.6 | 85.52 | 42% | PRICEY | 22 | 19 | -3 |
| 23 | 🇺🇸Ghim, Doug | $9,300 | 76.6 | 84.83 | 58% | VALUE | 23 | 22 | -1 |
| 24 | 🇺🇸McGreevy, MaxRisky | $8,800 | 76.7 | 83.45 | 59% | VALUE | 24 | 21 | -3 |
| 25 | 🇩🇪Schmid, Matti | $9,600 | 75.6 | 84.14 | 41% | PRICEY | 25 | 26 | +1 |
| 26 | 🇿🇦Bezuidenhout, Christiaan | $9,800 | 78.6 | 82.76 | 32% | OVERPRICED | 26 | 17 | -9 |
| 27 | 🇩🇰Neergaard-Petersen, RasmusRisky | $8,900 | 73.4 | 82.07 | 55% | FAIR | 27 | 32 | +5 |
| 28 | 🇺🇸Eckroat, Austin | $9,000 | 74.4 | 81.38 | 57% | VALUE | 28 | 28 | 0 |
| 29 | 🇧🇪Dumont De Chassart, Adrien | $8,700 | 73.5 | 80.69 | 56% | VALUE | 29 | 31 | +2 |
| 30 | 🇺🇸Roy, KevinRisky | $9,300 | 73.2 | 79.31 | 48% | PRICEY | 30 | 33 | +3 |
| 31 | 🇺🇸Brown, Blades | $9,600 | 76.1 | 80.00 | 33% | OVERPRICED | 31 | 24 | -7 |
| 32 | 🇺🇸Moore, TaylorRisky | $8,800 | 72.6 | 78.62 | 57% | VALUE | 32 | 37 | +5 |
| 33 | 🇺🇸Cole, Eric | $9,400 | 76.4 | 77.93 | 39% | PRICEY | 33 | 23 | -10 |
| 34 | 🇺🇸Fisk, Steven | $8,600 | 70.5 | 77.24 | 55% | FAIR | 34 | 40 | +6 |
| 35 | 🇩🇪Jaeger, StephanRisky | $9,700 | 73.9 | 76.55 | 27% | OVERPRICED | 35 | 29 | -6 |
| 36 | 🇬🇧Parry, John | $9,200 | 72.7 | 75.86 | 47% | PRICEY | 36 | 36 | 0 |
| 37 | 🇺🇸Rodgers, PatrickRisky | $9,000 | 73.0 | 75.17 | 57% | VALUE | 37 | 34 | -3 |
| 38 | 🇺🇸Kirk, ChrisRisky | $9,100 | 71.8 | 74.48 | 48% | PRICEY | 38 | 38 | 0 |
| 39 | Yu, KevinRisky | $8,900 | 70.1 | 73.79 | 57% | VALUE | 39 | 44 | +5 |
| 40 | 🇺🇸Hossler, BeauRisky | $8,900 | 73.0 | 73.10 | 57% | VALUE | 40 | 35 | -5 |
| 41 | 🇺🇸Keefer, JohnnyRisky | $9,200 | 70.2 | 72.41 | 42% | PRICEY | 41 | 43 | +2 |
| 42 | 🇨🇳Dou, ZechengRisky | $9,100 | 71.2 | 71.72 | 43% | PRICEY | 42 | 39 | -3 |
| 43 | 🇺🇸Ramey, ChadRisky | $8,400 | 67.6 | 71.03 | 57% | VALUE | 43 | 54 | +11 |
| 44 | 🇺🇸Hodges, Lee | $8,700 | 68.7 | 70.34 | 56% | VALUE | 44 | 49 | +5 |
| 45 | 🇺🇸Stout, Preston | $8,600 | 69.6 | 69.66 | 55% | FAIR | 45 | 46 | +1 |
| 46 | 🇺🇸Blanchet, ChandlerRisky | $8,000 | 68.2 | 68.97 | 55% | FAIR | 46 | 53 | +7 |
| 47 | 🇺🇸Finau, TonyRisky | $8,500 | 70.2 | 68.28 | 55% | FAIR | 47 | 42 | -5 |
| 48 | 🇳🇴Ventura, KrisRisky | $8,600 | 66.3 | 67.59 | 56% | VALUE | 48 | 56 | +8 |
| 49 | 🇺🇸Blair, Zac | $8,300 | 69.6 | 66.90 | 56% | VALUE | 49 | 45 | -4 |
| 50 | 🇺🇸Bauchou, ZachRisky | $8,100 | 68.3 | 65.52 | 55% | FAIR | 50 | 52 | +2 |
| 51 | 🇯🇵Nakajima, KeitaRisky | $8,400 | 64.9 | 66.21 | 55% | FAIR | 51 | 63 | +12 |
| 52 | 🇻🇪Vegas, JhonattanRisky | $8,400 | 68.6 | 64.83 | 59% | VALUE | 52 | 50 | -2 |
| 53 | 🇨🇦Hughes, MackenzieRisky | $8,700 | 69.2 | 64.14 | 50% | PRICEY | 53 | 48 | -5 |
| 54 | 🇮🇪Power, SeamusRisky | $8,800 | 69.3 | 63.45 | 45% | PRICEY | 54 | 47 | -7 |
| 55 | 🇦🇺Vilips, Karl | $8,600 | 66.5 | 62.76 | 53% | FAIR | 55 | 55 | 0 |
| 56 | 🇺🇸Whaley, VinceRisky | $8,500 | 70.5 | 62.07 | 56% | FAIR | 56 | 41 | -15 |
| 57 | 🇬🇧Brown, DanRisky | $8,500 | 65.4 | 61.38 | 54% | FAIR | 57 | 60 | +3 |
| 58 | 🇺🇸Kohles, BenRisky | $8,200 | 68.4 | 60.69 | 58% | VALUE | 58 | 51 | -7 |
| 59 | 🇫🇷Saddier, AdrienRisky | $8,200 | 65.0 | 60.00 | 55% | FAIR | 59 | 62 | +3 |
| 60 | 🇺🇸Crowe, Trace | $8,300 | 65.9 | 59.31 | 56% | VALUE | 60 | 58 | -2 |
| 61 | 🇺🇸Ryder, Sam | $8,500 | 65.2 | 58.62 | 51% | FAIR | 61 | 61 | 0 |
| 62 | 🇺🇸Young, Carson | $8,200 | 66.2 | 57.93 | 58% | VALUE | 62 | 57 | -5 |
| 63 | 🇿🇦Higgo, GarrickRisky | $8,300 | 63.5 | 57.24 | 54% | FAIR | 63 | 67 | +4 |
| 64 | 🇺🇸Springer, Hayden | $8,300 | 64.3 | 56.55 | 54% | FAIR | 64 | 65 | +1 |
| 65 | 🇺🇸Hubbard, MarkRisky | $8,200 | 65.5 | 55.86 | 59% | VALUE | 65 | 59 | -6 |
| 66 | 🇺🇸Griffin, Lanto | $7,400 | 63.0 | 55.17 | 57% | VALUE | 66 | 69 | +3 |
| 67 | 🇦🇷Grillo, EmilianoRisky | $8,400 | 64.2 | 54.48 | 48% | PRICEY | 67 | 66 | -1 |
| 68 | 🇨🇦Svensson, AdamRisky | $7,700 | 64.5 | 53.79 | 57% | VALUE | 68 | 64 | -4 |
| 69 | 🇸🇪Nyholm, PontusRisky | $8,000 | 62.0 | 53.10 | 55% | FAIR | 69 | 73 | +4 |
| 70 | 🇺🇸Champ, CameronRisky | $7,900 | 62.4 | 52.41 | 60% | VALUE | 70 | 72 | +2 |
| 71 | 🇫🇷Pavon, Matthieu | $7,600 | 60.5 | 51.72 | 55% | FAIR | 71 | 81 | +10 |
| 72 | 🇸🇪Svensson, JesperRisky | $8,000 | 60.8 | 51.03 | 56% | FAIR | 72 | 79 | +7 |
| 73 | 🇯🇵Kanaya, TakumiRisky | $7,800 | 62.9 | 50.34 | 56% | VALUE | 73 | 70 | -3 |
| 74 | 🇺🇸Horschel, Billy | $8,100 | 62.7 | 49.66 | 53% | FAIR | 74 | 71 | -3 |
| 75 | 🇨🇦Ewart, A.J. | $7,600 | 61.6 | 48.97 | 55% | FAIR | 75 | 74 | -1 |
| 76 | 🇿🇦Van Rooyen, Erik | $7,700 | 60.9 | 48.28 | 57% | VALUE | 76 | 78 | +2 |
| 77 | 🇺🇸Suber, JacksonRisky | $7,900 | 61.0 | 46.90 | 56% | FAIR | 77 | 77 | 0 |
| 78 | 🇺🇸Hoge, TomRisky | $7,900 | 63.0 | 47.59 | 59% | VALUE | 78 | 68 | -10 |
| 79 | 🇨🇦Hadwin, Adam | $7,800 | 61.1 | 46.21 | 57% | VALUE | 79 | 75 | -4 |
| 80 | 🇺🇸Stanger, JimmyRisky | $7,400 | 59.7 | 45.52 | 56% | FAIR | 80 | 87 | +7 |
| 81 | 🇺🇸Wu, DylanRisky | $7,500 | 59.7 | 44.83 | 58% | VALUE | 81 | 86 | +5 |
| 82 | 🇺🇸VanDerLaan, JohnRisky | $7,600 | 59.1 | 44.14 | 55% | FAIR | 82 | 91 | +9 |
| 83 | 🇺🇸Fishburn, PatrickRisky | $7,900 | 60.3 | 43.45 | 53% | FAIR | 83 | 84 | +1 |
| 84 | 🇺🇸Shipley, NealRisky | $7,500 | 59.4 | 42.76 | 55% | FAIR | 84 | 89 | +5 |
| 85 | 🇺🇸Dahmen, JoelRisky | $7,800 | 60.7 | 42.07 | 57% | VALUE | 85 | 80 | -5 |
| 86 | 🇿🇦Lamprecht, ChristoRisky | $7,200 | 59.2 | 41.38 | 56% | FAIR | 86 | 90 | +4 |
| 87 | 🇺🇸Kim, ChanRisky | $7,400 | 60.0 | 40.69 | 56% | VALUE | 87 | 85 | -2 |
| 88 | 🇬🇧Skinns, DavidRisky | $7,700 | 61.1 | 40.00 | 58% | VALUE | 88 | 76 | -12 |
| 89 | 🇺🇸Lebioda, Hank | $7,300 | 60.3 | 39.31 | 57% | VALUE | 89 | 83 | -6 |
| 90 | 🇺🇸Peterson, Paul | $7,000 | 59.6 | 38.62 | 56% | FAIR | 90 | 88 | -2 |
| 91 | 🇺🇸Kuchar, MattRisky | $8,100 | 60.5 | 37.93 | 38% | PRICEY | 91 | 82 | -9 |
| 92 | 🇺🇸Phillips, ChandlerRisky | $7,100 | 58.0 | 37.24 | 57% | VALUE | 92 | 92 | 0 |
| 93 | 🇺🇸Goodwin, NoahRisky | $7,300 | 57.8 | 36.55 | 56% | FAIR | 93 | 95 | +2 |
| 94 | 🇰🇷Noh, S.Y. | $8,000 | 56.2 | 35.86 | 36% | PRICEY | 94 | 99 | +5 |
| 95 | 🇺🇸Sides, William | $7,700 | 55.1 | 35.17 | 49% | PRICEY | 95 | 105 | +10 |
| 96 | 🇯🇵Hirata, KenseiRisky | $7,000 | 55.4 | 34.48 | 55% | FAIR | 96 | 103 | +7 |
| 97 | 🇺🇸Dunlap, NickRisky | $7,200 | 58.0 | 33.79 | 56% | VALUE | 97 | 93 | -4 |
| 98 | 🇺🇸Chatfield, DavisRisky | $7,000 | 54.0 | 33.10 | 55% | FAIR | 98 | 108 | +10 |
| 99 | 🇺🇸Huang, Alex | $7,000 | 24.7 | 11.72 | 55% | FAIR | 99 | 145 | +46 |
| 100 | 🇺🇸Clanton, LukeRisky | $7,800 | 55.8 | 32.41 | 38% | PRICEY | 100 | 102 | +2 |
| 101 | 🇺🇸Highsmith, JoeRisky | $7,100 | 56.2 | 31.72 | 56% | FAIR | 101 | 98 | -3 |
| 102 | 🇺🇸Montgomery, TaylorRisky | $7,600 | 57.5 | 31.03 | 45% | PRICEY | 102 | 96 | -6 |
| 103 | 🇦🇷Tosti, AlejandroRisky | $7,100 | 53.6 | 30.34 | 57% | VALUE | 103 | 110 | +7 |
| 104 | 🇺🇸Garnett, BriceRisky | $7,000 | 56.0 | 29.66 | 59% | VALUE | 104 | 100 | -4 |
| 105 | 🇺🇸Duncan, TylerRisky | $7,000 | 52.3 | 28.97 | 57% | VALUE | 105 | 115 | +10 |
| 106 | 🇺🇸Schenk, AdamRisky | $7,500 | 58.0 | 28.28 | 47% | PRICEY | 106 | 94 | -12 |
| 107 | 🇺🇸Walker, Danny | $7,200 | 55.9 | 27.59 | 56% | VALUE | 107 | 101 | -6 |
| 108 | 🇺🇸Kang, JeffreyRisky | $7,000 | 51.5 | 26.90 | 56% | FAIR | 108 | 118 | +10 |
| 109 | 🇺🇸Gordon, WillRisky | $7,300 | 53.9 | 26.21 | 52% | FAIR | 109 | 109 | 0 |
| 110 | 🇺🇸Sargent, GordonRisky | $7,000 | 52.0 | 25.52 | 55% | FAIR | 110 | 116 | +6 |
| 111 | 🇺🇸Lower, JustinRisky | $7,400 | 56.9 | 24.83 | 47% | PRICEY | 111 | 97 | -14 |
| 112 | 🇨🇴Rozo, MarceloRisky | $7,000 | 50.3 | 24.14 | 55% | FAIR | 112 | 122 | +10 |
| 113 | 🇺🇸Streelman, KevinRisky | $7,300 | 53.4 | 23.45 | 48% | PRICEY | 113 | 111 | -2 |
| 114 | 🇸🇪Norlander, HenrikRisky | $7,100 | 55.4 | 22.76 | 58% | VALUE | 114 | 104 | -10 |
| 115 | 🇰🇷Bae, Yongjun | $7,000 | 48.3 | 22.07 | 55% | FAIR | 115 | 125 | +10 |
| 116 | 🇺🇸Hardy, NickRisky | $7,000 | 54.4 | 21.38 | 56% | VALUE | 116 | 107 | -9 |
| 117 | 🇺🇸Higgs, HarryRisky | $7,000 | 53.3 | 20.69 | 57% | VALUE | 117 | 112 | -5 |
| 118 | 🇺🇸Riley, DavisRisky | $7,200 | 54.4 | 20.00 | 49% | PRICEY | 118 | 106 | -12 |
| 119 | 🇺🇸Byrd, JonathanRisky | $7,000 | 46.6 | 19.31 | 56% | VALUE | 119 | 130 | +11 |
| 120 | 🇺🇸Wise, Aaron | $7,000 | 46.3 | 18.62 | 56% | FAIR | 120 | 131 | +11 |
| 121 | 🇺🇸Brehm, RyanRisky | $7,000 | 46.1 | 17.93 | 55% | FAIR | 121 | 132 | +11 |
| 122 | 🇨🇦Silverman, BenRisky | $7,100 | 52.5 | 17.24 | 50% | PRICEY | 122 | 113 | -9 |
| 123 | 🇦🇺Davis, CamRisky | $7,000 | 52.4 | 16.55 | 54% | FAIR | 123 | 114 | -9 |
| 124 | 🇬🇧Laird, MartinRisky | $7,000 | 51.9 | 15.86 | 54% | FAIR | 124 | 117 | -7 |
| 125 | 🇺🇸Buchanan, JacksonRisky | $7,000 | 45.9 | 15.17 | 53% | FAIR | 125 | 133 | +8 |
| 126 | 🇺🇸Howell, Mason | $7,000 | 44.3 | 14.48 | 52% | FAIR | 126 | 135 | +9 |
| 127 | 🇺🇸Martin, BenRisky | $7,000 | 50.5 | 13.79 | 53% | FAIR | 127 | 121 | -6 |
| 128 | 🇺🇸Piercy, Scott | $7,000 | 41.8 | 13.10 | 50% | FAIR | 128 | 137 | +9 |
| 129 | 🇺🇸Hahn, James | $7,000 | 41.7 | 12.41 | 50% | PRICEY | 129 | 138 | +9 |
| 130 | 🇺🇸Cook, AustinRisky | $7,000 | 40.3 | 11.03 | 47% | PRICEY | 130 | 139 | +9 |
| 131 | 🇺🇸Banerjee, Ronin | $7,000 | 38.4 | 10.34 | 47% | PRICEY | 131 | 141 | +10 |
| 132 | 🇺🇸Streb, Robert | $7,000 | 38.1 | 9.66 | 46% | PRICEY | 132 | 142 | +10 |
| 133 | 🇺🇸Malnati, PeterRisky | $7,000 | 51.4 | 8.97 | 45% | PRICEY | 133 | 119 | -14 |
| 134 | 🇺🇸Petronzio, Nathan | $7,000 | 35.0 | 8.28 | 44% | PRICEY | 134 | 143 | +9 |
| 135 | 🇬🇧Willett, DannyRisky | $7,000 | 49.9 | 7.59 | 44% | PRICEY | 135 | 123 | -12 |
| 136 | 🇺🇸Gregory, Greg | $7,000 | 22.2 | 6.90 | 43% | PRICEY | 136 | 146 | +10 |
| 137 | 🇺🇸Hoffman, CharleyRisky | $7,000 | 47.6 | 6.21 | 43% | PRICEY | 137 | 128 | -9 |
| 138 | 🇺🇸Headley, Adam | $7,000 | 26.2 | 5.52 | 43% | PRICEY | 138 | 144 | +6 |
| 139 | Campos, RafaelRisky | $7,000 | 48.8 | 4.83 | 39% | PRICEY | 139 | 124 | -15 |
| 140 | 🇺🇸List, LukeRisky | $7,500 | 47.5 | 4.14 | 20% | OVERPRICED | 140 | 129 | -11 |
| 141 | 🇩🇪Paul, JeremyRisky | $7,000 | 48.2 | 3.45 | 37% | PRICEY | 141 | 126 | -15 |
| 142 | 🇺🇸Kizzire, PattonRisky | $7,000 | 50.9 | 2.76 | 37% | PRICEY | 142 | 120 | -22 |
| 143 | 🇨🇴Villegas, CamiloRisky | $7,000 | 47.7 | 2.07 | 30% | OVERPRICED | 143 | 127 | -16 |
| 144 | 🇰🇷Lee, K.H. | $7,000 | 44.0 | 1.38 | 29% | OVERPRICED | 144 | 136 | -8 |
| 145 | 🇺🇸Merritt, TroyRisky | $7,000 | 44.9 | 0.69 | 26% | OVERPRICED | 145 | 134 | -11 |
| 146 | 🇺🇸Palmer, RyanRisky | $7,000 | 39.1 | 0.00 | 23% | OVERPRICED | 146 | 140 | -6 |
Rankings Legend
V-Score
Conviction score used to rank players in this view.
Projection
Raw projected DFS points baseline.
Edge
Salary-relative mispricing quality after reliability controls.
EdgeBand
UNDERPRICED
Strong salary value. Priority target if role/risk align.
VALUE
Positive value zone for salary efficiency.
FAIR
Neutral pricing. Use for lineup structure.
PRICEY
Needs clear upside or leverage reason.
OVERPRICED
Salary exceeds model value. Usually fade.
Optimization Profiles (Icons + Rules)
Top Projection
Projection benchmark profile for baseline comparison.
Rule: Requires salary + projection core coverage >= 70%.
Varsity
Balanced profile for most slates and contest styles.
Rule: Requires salary + projection core coverage >= 70%.
Edge
Value-focused profile when salary inefficiency is the edge.
Rule: Requires salary + projection core coverage >= 70%.
Red Hot
Form-tilted profile for ceiling-driven tournament builds.
Rule: Requires at least 4 Red Hot eligible golfers.
Horse for the Course
Course-history weighted profile for venue-repeatability slates.
Rule: Requires at least 3 Horse for the Course eligible golfers.

