Miguel Clement
R9, R11, R4 · 3 entries
—
W-P-S
0.0%
Win
66.7%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Saturday, July 4
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Miguel Clement | R9, R11, R4 | 3 | 3 | — | 0.0% | 66.7% |
| Thomas Morley | R6 | 1 | 3 | — | 0.0% | 66.7% |
| Chad C. Brown | R3, R7 | 2 | 3 | — | 0.0% | 33.3% |
| Mark A. Hennig | R2 | 1 | 3 | — | 0.0% | 33.3% |
| Linda Rice | R8, R10 | 2 | 7 | — | 14.3% | 14.3% |
R9, R11, R4 · 3 entries
R6 · 1 entry
R3, R7 · 2 entries
R2 · 1 entry
R8, R10 · 2 entries