Miguel Clement
R1 · 1 entry
—
W-P-S
25.0%
Win
75.0%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Friday, July 17
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Miguel Clement | R1 | 1 | 4 | — | 25.0% | 75.0% |
| Chad C. Brown | R2, R6, R9 | 3 | 3 | — | 0.0% | 33.3% |
| James W. Ferraro | R10 | 1 | 3 | — | 0.0% | 33.3% |
| Todd A. Pletcher | R7 | 1 | 5 | — | 0.0% | 20.0% |
| Linda Rice | R5 | 1 | 3 | — | 0.0% | 0.0% |
R1 · 1 entry
R2, R6, R9 · 3 entries
R10 · 1 entry
R7 · 1 entry
R5 · 1 entry