Joe Sharp
R7, R10 · 2 entries
—
W-P-S
25.0%
Win
75.0%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Sunday, July 19
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Joe Sharp | R7, R10 | 2 | 4 | — | 25.0% | 75.0% |
| Miguel Clement | R2 | 1 | 6 | — | 16.7% | 66.7% |
| Chad C. Brown | R3, R5 | 2 | 14 | — | 14.3% | 64.3% |
| Brad H. Cox | R6 | 1 | 10 | — | 40.0% | 60.0% |
| Mark E. Casse | R9 | 1 | 5 | — | 40.0% | 60.0% |
| Linda Rice | R4, R8 | 2 | 13 | — | 23.1% | 38.5% |
| Bruce R. Brown | R1 | 1 | 3 | — | 33.3% | 33.3% |
R7, R10 · 2 entries
R2 · 1 entry
R3, R5 · 2 entries
R6 · 1 entry
R9 · 1 entry
R4, R8 · 2 entries
R1 · 1 entry