Wesley A. Ward
R9, R5 Β· 2 entries
β
W-P-S
37.5%
Win
62.5%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Sunday, July 12
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Wesley A. Ward | R9, R5 | 2 | 8 | β | 37.5% | 62.5% |
| David G. Donk | R8, R2 | 2 | 5 | β | 20.0% | 60.0% |
| Chad C. Brown | R6 | 1 | 30 | β | 13.3% | 53.3% |
| Amelia J. Green | R1 | 1 | 4 | β | 25.0% | 50.0% |
| Horacio De Paz | R7 | 1 | 6 | β | 50.0% | 50.0% |
| Mark E. Casse | R4 | 1 | 16 | β | 12.5% | 50.0% |
| Ilkay Kantarmaci | R3 | 1 | 8 | β | 25.0% | 37.5% |
R9, R5 Β· 2 entries
R8, R2 Β· 2 entries
R6 Β· 1 entry
R1 Β· 1 entry
R7 Β· 1 entry
R4 Β· 1 entry
R3 Β· 1 entry