Chad Summers
R3 · 1 entry
—
W-P-S
33.3%
Win
66.7%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Thursday, July 9
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Chad Summers | R3 | 1 | 3 | — | 33.3% | 66.7% |
| Wesley A. Ward | R2 | 1 | 3 | — | 33.3% | 66.7% |
| Miguel Clement | R5 | 1 | 10 | — | 10.0% | 60.0% |
| Steven M. Asmussen | R1 | 1 | 5 | — | 20.0% | 60.0% |
| Chad C. Brown | R6 | 1 | 15 | — | 20.0% | 46.7% |
| George Weaver | R9, R8 | 2 | 5 | — | 40.0% | 40.0% |
| William I. Mott | R4 | 1 | 10 | — | 0.0% | 40.0% |
| Wayne Potts | R7 | 1 | 3 | — | 0.0% | 33.3% |
R3 · 1 entry
R2 · 1 entry
R5 · 1 entry
R1 · 1 entry
R6 · 1 entry
R9, R8 · 2 entries
R4 · 1 entry
R7 · 1 entry