Chad C. Brown
R8, R7, R3 · 3 entries
—
W-P-S
21.1%
Win
68.4%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Friday, July 24
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Chad C. Brown | R8, R7, R3 | 3 | 19 | — | 21.1% | 68.4% |
| Jose M. Jimenez | R5 | 1 | 3 | — | 33.3% | 66.7% |
| Mark E. Casse | R9 | 1 | 10 | — | 30.0% | 60.0% |
| Brad H. Cox | R2, R1 | 2 | 12 | — | 33.3% | 50.0% |
| Joe Sharp | R6, R10, R4 | 3 | 10 | — | 30.0% | 50.0% |
R8, R7, R3 · 3 entries
R5 · 1 entry
R9 · 1 entry
R2, R1 · 2 entries
R6, R10, R4 · 3 entries