Kinnon LaRose
R3 · 1 entry
—
W-P-S
25.0%
Win
75.0%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Sunday, July 26
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Kinnon LaRose | R3 | 1 | 4 | — | 25.0% | 75.0% |
| Chad C. Brown | R10, R6 | 2 | 30 | — | 26.7% | 70.0% |
| Mark E. Casse | R1, R5 | 2 | 13 | — | 30.8% | 61.5% |
| William I. Mott | R9 | 1 | 18 | — | 16.7% | 55.6% |
| Michael J. Maker | R2 | 1 | 11 | — | 18.2% | 54.5% |
| Horacio De Paz | R8 | 1 | 6 | — | 33.3% | 50.0% |
| Joe Sharp | R4 | 1 | 14 | — | 21.4% | 50.0% |
| Linda Rice | R7 | 1 | 27 | — | 14.8% | 44.4% |
R3 · 1 entry
R10, R6 · 2 entries
R1, R5 · 2 entries
R9 · 1 entry
R2 · 1 entry
R8 · 1 entry
R4 · 1 entry
R7 · 1 entry