Orlando Noda
R3 Β· 1 entry
β
W-P-S
50.0%
Win
83.3%
ITM
Official field preview
Official fields, morning lines, and 2026 trainer records. Varsity analysis unlocks after signup.
Viewing race card
Sunday, August 2
Varsity members
Sign up to see Horse Data scores, Trainer and Speed edges, Exacta and Diamond plays, and results ROI.
Official race conditions and published field sizes.
2026 trainer data
| Trainer | Races | Entries | Starts | W-P-S | Win | ITM |
|---|---|---|---|---|---|---|
| Orlando Noda | R3 | 1 | 6 | β | 50.0% | 83.3% |
| Steven M. Asmussen | R10 | 1 | 31 | β | 22.6% | 64.5% |
| Chad C. Brown | R4 | 1 | 81 | β | 17.3% | 60.5% |
| Mark E. Casse | R7 | 1 | 41 | β | 19.5% | 56.1% |
| Brad H. Cox | R2 | 1 | 35 | β | 28.6% | 48.6% |
R3 Β· 1 entry
R10 Β· 1 entry
R4 Β· 1 entry
R7 Β· 1 entry
R2 Β· 1 entry